Capabilities
Phoenix Printing is a web-offset manufacturer. We have a full complement of pre-press equipment so that we are able to handle your art files quickly and in a secure manner. Please find our full equipment line below. Some of the more unique items we produce are acetate printed materials, Tyvek® items and calendars. Please click here to contact us regarding any questions regarding how we can meet your needs.
| PHOENIX PRINTING, INC. EQUIPMENT LIST | ||||
| Composition | Complete Desktop Publishing services available. Mac based system using up to date versions of InDesign, Illustrator, Photoshop, QuarkXPress, and Acrobat. Hi Res Scanning, Full color proofs up to 13 x 19" sheets. Accepting any file size with ftp site access. | |||
| Image-setting | Anitec Laser Red 3600 Image setter Polychrome PQ-20 Negative Processor |
|||
| Plating | Screen PC-801-1 Step and Repeat / Kodak Polychrome Plate Processor. | |||
| Press Capabilities | 11”/14” Variable size Press |
17” | 22” | 22” |
| Print Towers | 5 | 3 | 4 | 3 |
| Print Area Cross Web Gap, lock-up | 18” 3/32” |
17-1/4” 3/8” |
17-1/4” 3/8” |
32-1/4” 3/8” |
| Perforations Cross web cylinders | 2 Variable |
2 4-1/4” 5-2/3” 8-1/2” & 17” |
2 5-1/2” 11” 22” |
2 5-1/2” 11” 22” |
| Skip Perf | Yes | Yes | Yes | Yes |
| Stock Specifications: | ||||
| Max Web Width | 19” | 17-1/2” | 17-1/2” | 33-1/16” |
| Min Web Width | 7” | 5” | 5” | 9-1/2” |
| Max Thickness | 110# index or 100# Tag | 110# index or 100# Tag | 110# index or 100# Tag | 110# index or 100# Tag |
| Min Sheet | 10# Bond | 10# Bond | 10# Bond | 10# Bond |
| Delivery: | ||||
| Roll-to-Fold | 11” & 14” | 8-1/2” & 17” | 7-1/3” & 11” | 11” |
| Roll-to-Roll | 40” Max Diam. | 40” Max Diam. | 40” Max Diam. | 50” Max Diam. |
| Roll-to-Sheet | 11” & 14” | 8-1/2” & 17” | 11” & 22” | No Roll-to-sheet |
| Special Features | ||||
| Die Cut | NO | Yes | Yes | NO |
| Re-Moist Glue | NO | Yes | NO | NO |
| UV | Yes | Yes | Yes | Yes |
| Collator | 6 Station Jumbo (40” rolls) (4 additional 24” stations available – up to 10 parts) Snap set: 3-1/2, 4-1/4”, 5-1/2, 5-2/3, 7, 8-1/2, 11”, 17” & 22” cut-off Continuous: 7, 8-1/2”, 11” & 17” Fold Standard Line & Spot Glue, Plus Interrupt glue (in-line) 20 heads Cross Web Glue on 17” & 22” Knurl Lock, both sides |
|||
| Quadrel Label Machine | Label |
Form |
||
| Max Web Width | 10” | 19” | ||
| Min Web Width | 1/2” | 5” | ||
| Max Depth | 17” & 22” multiples | |||
| Min Depth | 3-4/10” | |||
| Min space between labels on liner | 1/4” | |||
| Minimums: 1/8” from cross perf to edge of label. 1/10” label to vertical perf, 1/12” top of label to first print position. LABEL PLACEMENT ACCURACY: + or – 1/32”. | ||||
| Folders | Stahl 26” x 40” Dexter 14” x 18” |
|||
| Cutter | Seybold 40” guillotine | |||
| Shrink Wrappers | TPA Auto Weldotron |
|||
| Miscellaneous: | Rollem scoring machine Bostitch 3 head stitcher Stuebing 20” Tinning machine |
|||
| Quality Assurance: | Eyecom 3100 – 42 power Viewing System Quick Skan – Verification for sheet size / squarness Horizontal Protractor – Evaluating curl |
|||
